Junior Suit: Hotel Apartment “Kitzbüheler Horn” & Top 3
1 bedroom (double bed) and 1 living/sleep room (extensile sofa) with bath, WC, phone, TV, hair-dryer & balcony.
for 2-3 persons
Prices Winter
Season | Junior Suit: Hotel Apartement "Kitzbüheler Horn" & Top 3: ca. 40 m² |
---|---|
Winter 2019/20 - early season from 13. to 21. December | € 99,00 |
Winter 2019/20 - New Year's Eve from 21. December to 05 January | € 127,00 |
Winter 2019/20 - January from 05. January to 01. February | € 108,00 |
Winter 2019/20 - February from 01. February to 15. February | € 115,00 |
Winter 2019/20 - high season from 15. February to 01. March | € 120,00 |
Winter 2019/20 - March from 01. March to 15. March | € 108,00 |
Winter 2019/20 - after season from 15. March to 13. April | € 99,00 |
Prices Summer
Season | Junior Suit: Hotel Apartement "Kitzbüheler Horn" & Top 3: ca. 40 m² |
---|---|
Summer 2021- early season from 13. May to 10. July 2021 | € 77,00 |
Summer 2021 - high season from 10. July to 28. August 2021 | € 84,00 |
Summer 2021 - after season from 28. August to 10. October 2021 | € 77,00 |
APARTEMENT XXL – Turm-Suit
Our dependance apartmens “Klausen” are located right at the back of the hotel – from there we offer our guests an underground corridor right to our indoor swimming pool at the main building.
2 bedrooms (with 2 double beds each), living room with kitchen (completely furnished) & tiled stove, bath/WC, separate WC, hair dryer, cable-TV, 2 balconies, underground car park
Prices Winter
Season | (for 4-6 persons): ca. 90 m² |
---|---|
Winter 2019/20 - early season from 13. to 21. December | € 106,00 |
Winter 2019/20 New Year's Eve from 21. December to 05. January | € 134,00 |
Winter 2019/20-January from 05. January to 01. February | € 116,00 |
Winter 2019/20- February from 01. February to 15. February | € 121,00 |
Winter 2019/20- high season from 15. February to 01. March | € 127,00 |
Winter 2019/20- March from 01. March to 15. March | € 116,00 |
Winter 2019/20- after season from 15. March. to 13. April | € 106,00 |
Prices Summer
Season | (for 4-6 persons): ca. 90 m² |
---|---|
![]() |
|
Summer 2021 - early season from 13 May to 10. July 2021 | € 83,00 |
Summer 2021 - high season from 10. July to 28. August 2021 | € 89,00 |
Summer 2021 - after season from 28. August to 10. October 2021 | € 83,00 |
Apartement XL – Top 1,2,4
2 seperate bedrooms, 2 balconies, living room with kitchen & tiled stove, bath/WC, WC extra, cable-TV, hair dryer & underground car.
for 3-6 persons
Prices Winter
Season | Top 1,2,4: ca. 80m² |
---|---|
Winter 2019/20 - early season from 13. to 21. December | € 106,00 |
Winter 2019/20 - New Year's Eve from 21. December to 05. January | € 134,00 |
Winter 2019/20 - January from 05. January to 01. February | € 116,00 |
Winter 2019/20 - February from 01. February to 15. February | € 121,00 |
Winter 2019/20 - high season from 15. February to 01. March | € 127,00 |
Winter 2019/20 - March from 01. March to 15. March | € 116,00 |
Winter 2019/20 - after season from 15. March to 13. April | € 106,00 |
Prices Summer
Season | Top 1,2,4: ca. 80m² |
---|---|
![]() |
|
Summer 2021 - early season from 13. May to 10. July 2021 | € 83,00 |
Summer 2021 - high season from 10. July to 28. August 2021 | € 89,00 |
Summer 2021 - after season from 28. August to 10. October 2021 | € 83,00 |
APARTEMENT L
1 bedroom, 2 balconies, living room ( with extensile sofa), kitchen, bath/WC, cable-TV, hair dryer, tiled stove & car park.
for 2-4 persons.
Prices Winter
Season | TOP 5 (for 2-4 persons): ca. 60 m² |
---|---|
Winter 2019/20 - early season from 13. to 21. December | € 103,00 |
Winter 2019/20- New Year's Eve from 21. Dezember to 05. January | € 131,00 |
Winter 2019/20- January from 05. January to 01. February | € 113,00 |
Winter 2019/20- February from 01. February to 15. February | € 118,00 |
Winter 2019/20- high season from 15. February to 01. March | € 124,00 |
Winter 2019/20- March from 01. March to 15. March | € 113,00 |
Winter 2019/20- after season from 15. March. to 13. April | € 103,00 |
Prices Summer
Season | TOP 5 (for 2-4 persons): ca. 60 m² |
---|---|
![]() |
|
Summer 2021 - early season from 13. May to 10. July 2021 | € 79,00 |
Summer 2021 - high season from 10. July to 28. August 2021 | € 86,00 |
Summer 2021 - after season from 28. August to 10. October 2021 | € 79,00 |
Winter
All prices are to be understood per person and day including 3/4 board (breakfast buffet, cake buffet, fruits & cake in the afternoon, 5-course evening menu)
Plus € 2,00 ocal tax per person & night.
Children’s reductions: up to 5 years: 80%
6- 12 years: 50%
13- 15 years 20%
Usual visitor’s tax included: usage of sauna, steam bath and indoor swimming pool free of charge at the hotel
The apartment house offers an elevator with entrance to wellness area.
Summer
If you make a reservation from SUNDAY till THURSDAY you get a reduction of 15 % from the roomprice.
All prices are to be understood per person and day including 3/4 board (breakfast buffet, cake buffet, fruits & cake in the afternoon, 5-course evening menu)
Plus € 2,00 ocal tax per person & night.
Children’s reductions: up to 5 years: 80%
6- 12 years: 50%
13- 15 years 20%
Usual visitor’s tax included: usage of sauna, steam bath and indoor swimming pool free of charge at the hotel
The apartment house offers an elevator with entrance to wellness area.